Equipment used:
Second-hand Yaesu Musen FRG7 short wave receiver (1970s vintage),
indoor wire antenna,
second-hand Dell laptop.
I put a 600 ohm line isolating transformer (Maplin part no N92CC) between the Mic input of the sound card and the Line Out socket of the radio: this protects the sound card and stops RF from the computer leaking back into the radio (and also helps if you want to record audio from the radio onto the PC). Put the transformer at the end of the lead closest to the PC.
First image decoded with a Demo copy of JVComm32 FAX software.
All others decoded with MMSSTV Version 1.1
This page last updated 30th August 2007.
[Click on the thumbnails to view (slightly) larger images]

HG1956R, special event station commemorating the 50th anniversary of the 1956 Hungarian revolution, 14th November 2006, 1532 UTC, 14230kHz.

DL0DLH of the Lufthansa Amateur Radio Club from Germany, 26th November 2006, 1224 UTC, 14230kHz.

S51ZZ from Slovenia, 26th November 2006, 1046 UTC, 14230kHz.

SP9EBQ from Poland, 26th November 2006, 1035 UTC, 14230kHz.

SM5HBL from Sweden, 26th November 2006, 1250 UTC, 14230kHz.

SQ3A from Poland, 10th December 2006, 1239 UTC, 14230kHz.
EA5FO from Spain, 28th January 2007, 0917UTC, 14230kHz.
OE1KYA from Austria, 10th February 2007, 1429UTC, 14230kHz.
VE3FPM from Canada, 10th February 2007, 1431UTC, 14230kHz.
VE3FPM from Canada, 10th February 2007, 1448UTC, 14230kHz.
EI3GDB from Ireland, 17th February 2007, 1742UTC, 3720kHz.
EI3GDB from Ireland, 17th February 2007, 1749UTC, 3720kHz.
MM3NMN from Scotland, 17th February 2007, 1726UTC, 3720kHz.
DL7WB from Germany, 23rd February 2007, 0119UTC, 3720kHz.
HA2RI from Hungary, 24th February 2007, 1401UTC, 14230kHz.
VE3RZX from Canada, 24th February 2007, 1423UTC, 14230kHz.
August from somewhere, 24th February 2007, 1448UTC, 14230kHz.
SP4BXJ from Poland, 24th February 2007, 1454UTC, 14230kHz.
RK3BM from Moscow, 24th February 2007, 1702UTC, 14230kHz.
EA5FO from Spain, 13th March 2007, 14230kHz.
I8LPR from Italy, 13th March 2007, 14230kHz.
AB1NI from the USA, 17th March 2007, 1535UTC, 14230kHz.
YU1NR from Serbia, 17th March 2007, 1639UTC, 14230kHz.
EA2JO from Spain, 23rd March 2007, 1925UTC, 14230kHz.
DL9KK from Germany, 21st March 2007, 2001UTC, 3720kHz.
DJ6BQ from Germany, 29th March 2007, 2107UTC, 3720kHz.
EA5GOM from Spain, 17th April 2007, 1946UTC, 14230kHz.
G8IHT from England, 19th April 2007, 2049UTC, 3720kHz.
RX3AGD, Dima from Russia, 4th May 2007, 1947UTC, 14230kHz.
IZ8ISZ, Antonino from Italy, 4th May 2007, 1955UTC, 14230kHz.
3XM6JR from Guinea, 18th May 2007, 1655UTC, 14230kHz.
3XM6JR from Guinea, 18th May 2007, 1659UTC, 14230kHz.
DO2EM from Germany, 21st May 2007, 2334UTC, 3720kHz.
DO2EM from Germany, 21st May 2007, 2337UTC, 3720kHz.
PE1HEY from The Netherlands, 15th July 2007, 1203UTC, 14230kHz.
UR4EYN, Igor from The Ukraine, 15th August 2007, 1933UTC, 14230kHz.
HK6DOS from Colombia, 17th August 2007, 2311UTC, 14230kHz. Mode: BW12, 12 second black and white.
HK6DOS from Colombia, 17th August 2007, 2312UTC, 14230kHz. Mode: BW12, 12 second black and white.
ZP6EM from Paraguay, 27th August 2007, 2129UTC, 14230kHz.
IK0GDG from Italy, 29th August 2007, 2134UTC, 14230kHz.
VE2JCW from Canada, 29th August 2007, 2247UTC, 14230kHz.
Other modes
QSO in Hellschreiber mode between Gyorgy in Hungary, HA6ZB, and Hansi in Germany, DB7HH, 8th December 2006, 1602UTC, 7MHz amateur band. Decoded with the IZ8BLY Hellschreiber software.
Hellschreiber signal from Jean-Claude in Lille, F3CF, 8th December 2006, 1709UTC, 7MHz band.
Hellschreiber signal from HA6ZB in Hungary, 8th December 2006, 7MHz band.
Hellschreiber QSO between Jean-Claude in Lille, F3CF and Dima in Moscow, RX3AGD, 25th January 2007, 2010UTC, 7MHz band.
Hellschreiber signal from ON6DC in Belgium, 26th January 2007, 2226UTC, 7MHz band.
Hellschreiber QSO between DO1HVL in Dessau, Germany (home of the Bauhaus, as he says) and F5QF in France, 8th March 2007, 2026UTC, 3.5MHz band.
Hellschreiber signal from Alex 4Z5ML in Yafo, Israel, 27th April 2007, 1640UTC, 14MHz band. Starts off in Cyrillic script, talking to a Russian station. Includes the immortal line "I hope to meet you again soon in HELL and in other modes.".
Hellschreiber signal from LZ3HI in Bulgaria, 4th May 2007, 1436UTC, 14MHz band.
Hellschreiber signal from OQ0A in Boechout, Belgium, 4th May 2007, 2020UTC, 7MHz band.
Hellschreiber signal from AD1Y in Pomona, New York, 22nd May 2007, 1947UTC, 14MHz band.
Return to Photo gallery