19th July 2007: I just found these in an old logbook dating back to my early teens... mostly pirates, plus the odd long-gone international short-wave broadcaster. I might add some more of the latter. Receiver back then was a Sony ICF-2001 with either a telescopic or indoor wire antenna. All stations received in Glasgow, Scotland. Sorry for any typos.
18th September 2009: added selections from another logbook covering October 1984 - February 1987, found in a box this morning...
| Date | Frequency | UTC | Station | Programming | Language | SINPO |
| 190982 | 6220kHz | 1100 | R. East Coast Commercial (UK) | Golden Oldies show | EG | 25323 |
| 101082 | 6203kHz | 0818 | R. Delmare (Belgium?) | ID + interview in DT | EG/DT | 43343 |
| 101082 | 6255kHz | 0955 | Anchor R. (UK?) | ID, Address + jingles | EG | 44444 |
| 231082 | 15150kHz | 0007 | R. Nac. Chile | ID, talks, music | SP | 25422 |
| 241082 | 15485kHz | 0730 | R. New Zealand | ID + time check | EG | 24322 |
| 301082 | 5095kHz | 0109 | R. Sutatenza (Colombia) | Mx and talk | SP | 43333 |
| 311082 | 6225kHz | 1129 | Britain Radio International | ID + jingle | EG | 24332 |
| 281182 | 6230kHz | 1109 | R. Freedom Int (Scotland) | ID + greeting other ops | EG | 24332 |
| 281182 | 7330kHz | 1144 | R. Apollo (UK) | Free radio quiz | EG | 23342 |
| 041282 | 9480kHz | 1450 | R. Tirana (Albania) | Song, 'We Have No Fear of the Enemy, with the Communist Party' | EG | 33333 |
| 051282 | 6230kHz | 1101 | R. Freedom Int. (Scotland) | Mx and talk | EG | 43333 |
| 051282 | 6265kHz | 1112 | R. Krypton (UK?) | ID + address | EG | 35333 |
| 051282 | 6203kHz | 1205 | R. Delmare | Mx and talk | EG | 23332 |
| 121282 | 7307kHz | 0916 | UK Radio | ID + mention of R. 49 Int. | EG | 33333 |
| 121282 | 6243kHz | 1007 | R. 49 via SDR (Ireland) | ID + Mx | EG | 44444 |
| 121282 | 7330kHz | 1010 | R. Apollo Int. (UK) | Mx and Edenbridge Address | EG | 33343 |
| 121282 | 6230kHz | 1021 | R. Freedom Int. (Scotland) | Request for Morris Walker | EG | 44444 |
| 191282 | 11561kHz | 1050 | R. Northsea Int. | Test tx | EG/GM | 34332 |
| 160183 | 6225kHz | 0802 | R. Gerona Int. (Neths) | Phonetic ID + QTH | EG | 23332 |
| 150183 | 11900kHz | 1400 | KYOI (Saipan) | Super Rock KYOI ID | EG/JP | 22432 |
| 230183 | 6240kHz | 0933 | ABC R. (Ireland) | ID + frequencies "Stereo 101" | EG | 33322 |
| 230183 | 6243kHz | 0957 | R. Apollo via SDR (Ireland) | ID + address | EG | 44444 |
| 300183 | 7315kHz | 0941 | FRSH (Neths) | Talking about raid | EG | 24232 |
| 060283 | 7330kHz | 0954 | R. Apollo (UK) | 1st Anniversary programme | EG | 35433 |
| 060283 | 7320kHz | 1012 | R. Stella (Scotland) | Request for Podney R. Sixe | EG | 44433 |
| 130283 | 7350kHz | 0935 | R. Diana (Neths) | S/off + S/off of R. Holland | EG | 24442 |
| 130283 | 7350kHz | 1014 | R. Hotel Amigo (Neths) | ID + Jingles | EG/DT | 35333 |
| 130283 | 6910kHz | 1118 | R. Dublin (Ireland) | Pop, time check + ID | EG | 44444 |
| 200283 | 4980kHz | 0031 | R. Ecos Del Torbes (Venezuela) | Mentions of San Cristobal | SP | 34433 |
| 200283 | 4915kHz | 0954 | R. Nac. Macapa (Brazil) | many mentions of Macapa | PT | 23332 |
| 270283 | 11700kHz | 0108 | R. Clarin (Dominican Rep) | ID + Mx | SP | 33433 |
| 060383 | 1188kHz | 0223 | R. Dublin (Ireland) | Jingle ID + Mx | EG | 34333 |
| 120383 | 531kHz | 1503 | Sunshine R. (Ireland) | Jingle ID | EG | 25342 |
| 260383 | 13797kHz | 1843 | Rikisutvarpid (Iceland) | Interval Signal | IC | 35433 |
| 020483 | 5025kHz | 2335 | R. Borborema (Brazil) | Talk, IDs + Mx | PT | 33343 |
| 030483 | 9645kHz | 2345 | R. Bandeirantes (Brazil) | Pips + ID | PT | 45433 |
| 270483 | 12000kHz | 0829 | VNG Australia | Full ID + pips at 0830 | EG | 22332 |
| 080583 | 6293kHz | 0957 | R. Ireland Int. | Playing tape of Media Network | EG | 45333 |
| 080583 | 6243kHz | 1014 | SDR (Ireland) | Pop | EG | 54444 |
| 080583 | 6265kHz | 1017 | R. Lynda (Scotland) | Talk about films | EG | 34322 |
| 080583 | 6280kHz | 1022 | Westside R. (Ireland) | Talk about FM radio | EG | 33443 |
| 080583 | 6317kHz | 1025 | R. Enterprise (Ireland) | Address + Mx | EG | 34333 |
| 150583 | 1557kHz | 0122 | South Coast R. (Ireland?) | Time check + ID | EG | 45444 |
| 150583 | 1305kHz | 0000 | ERI (Eastside Radio Ireland) | ID + Freqs, mixing with Boyneside Radio | EG | 23432 |
| 150583 | 1188kHz | 0025 | R. Dublin (Ireland) | Talk + mx | EG | 33443 |
| 150583 | 7318kHz | 1022 | Free Radio Service Holland | Jingles, IDs | EG | 35333 |
| 260683 | 6238kHz | 0919 | R. Lynda (Scotland) | Answering letters | EG | 45343 |
| 070783 | 21485kHz | 1726 | R. Japan via Moyabi, Gabon | Test tx | EG / JP / FR / GM / SP / PT | 43333 |
| 100783 | 6268kHz | 1113 | Capital R. (Ireland) | North Street address | EG | 33333 |
| 100783 | 15000kHz | 1129 | BPM Lintong (China) | Morse IDs then voice | CH | 23432 |
| 170783 | 7340kHz | 0858 | R. Apollo (UK) | Address | EG | 43433 |
| 170783 | 7325kHz | 0912 | Britain's Better Music Station (UK?) | ID, address and 78rpm oldies | EG | 43443 |
| 170783 | 6230kHz | 1003 | R. Freedom Int (Scotland) | Freqs and address, 1st and 3rd Sundays | EG | 45444 |
| 170783 | 6280kHz | 1015 | R. Lynda (Scotland) | Giving telephone no | EG | 45444 |
| 170783 | 9420kHz | 1021 | R. Freedom Int. (Scotland) | Playing Hot Chocolate // 6230 | EG | 13331 |
| 170783 | 6293kHz | 1054 | R. Ireland Int. | Frequencies + address | EG | 33232 |
| 170783 | 6317kHz | 1057 | R. Enterprise (Ireland) | Echo ID and Freq. | EG | 44333 |
| 170783 | 6268kHz | 1105 | Capital R. (Ireland) | Talk about frequency change | EG | 32342 |
| 240783 | 6225kHz | 0922 | Britain Radio International | Giving address | EG | 33433 |
| 240783 | 7340kHz | 0942 | UNID pirate | Mentioning European Music Radio [edit: message from the operator in Nov. 2007 says this was Atlantic 2000 International, with their DX news programme!] | FR | 24322 |
| 310783 | 6150kHz | 0749 | R. Impacto (Costa Rica) | Giving full ID | SP | 33443 |
| 310783 | 6240kHz | 0929 | Radio Northern Hemisphere (pirate) | Eskimo Service (!) blocked by Lynda at 0935 | EG | 45444 |
| 310783 | 6243kHz | 0943 | R. Lynda (Scotland) | Giving address | EG | 44433 |
| 310783 | 6280kHz | 1012 | Westside R. (Ireland) | Talking about R. Caroline, after relaying Community Radio 257 | EG | 34333 |
| 310783 | 6206kHz | 1050 | R. Titanic Int. via Apollo | Music and ID | EG | 45444 |
| 050883 | 6100kHz | 0408 | YVTO Caracas (Venezuela) | Time signals + voice IDs | SP | 43443 |
| 050883 | 15000kHz | 0421 | WWV/WWVH (USA/Hawaii) | Alternating male and female anns + time signals | EG | 33443 |
| 050883 | 7335kHz | 0426 | CHU Canada | Announcements + time signals | EG/FR | 32442 |
| 200883 | 19070kHz | 0907 | Utility, USSR | 'This is a transmission for circuit adjustment purposes from the Moscow Radio Telephone Station' | EG | 45444 |
| 200883 | 963kHz | 1954 | R. Caroline (International Waters) | End of Robin Ross programme | EG | 44333 |
| 210883 | 7318kHz | 1050 | FRSH (Netherlands) | Music // 6205 | EG | 45433 |
| 040983 | 6275kHz | 1222 | Westside R. (Ireland) in QSO with WMR (Scotland) | QSO | EG | Westside: 34333, WMR: 54343 |
| 110983 | 7317kHz | 1138 | R. Avalanche (UK) | Jingles | EG | 44333 |
| 250983 | 6210kHz | 1141 | E. Coast Radio (Ireland) | ID + address | EG | 33422 |
| 181283 | 9630kHz | 1100 | R. Freedom (Scotland) | Bob Scott with Offshore Connections | EG | 45444 |
| 140484 | 819kHz | 1216 | R. Nova, Dublin | John Clarke with ID | EG | 43453 |
| 150684 | 738kHz | 0834 | R. Nova, Dublin | Pop music, new frequency | EG | 45454 |
| 280684 | 1188kHz | 0522 | R. Dublin (Ireland) | Playing Billy Joel | EG | 35433 |
| 200784 | 102.7MHz | 1432 | R. Nova, Dublin | ID, heard via tropo | EG | 25333 |
| 150884 | 558kHz | 0040 | Laser 558 (International Waters) | Pop | EG | 24332 |
| 150984 | 765kHz | 2245 | R. West, Mullingar (Ireland) | Request show | EG | 54544 |
| 260984 | 963kHz | 2154 | R. Caroline (International Waters) | 'Love the One You're With' | EG | 44454 |
| 201084 | 1305kHz | 2157 | Eastside Radio Ireland | ERI news | EG | 43443 |
| 281084 | 6269kHz | 0951 | Capital Radio (Ireland) | Good morning Prince Terry and others | EG | 44444 |
| 281084 | 6200kHz | 0955 | R. Apollo | ID, slogan and music | EG | 44322 |
| 281284 | 930kHz | 0207 | CJYQ St. John's, Newfoundland | Q93 ID and weather | EG | 23422 |
| 020385 | 21695kHz | 1535 | R. Japan via Moyabi, Gabon | Tokyo Pop-in | EG | 45322 |
| 170385 | 6240kHz | 1150 | R. Atlanta | Jingle, then 'Sounds from the seas' | EG | 35333 |
| 170385 | 6265kHz | 1219 | R. Krypton | ID, frequency and address | EG | 35322 |
| 240385 | 7446kHz | 1026 | KBC via R. 101 | ID, 'KBC, the station beghind the music' | EG | 34333 |
| 060585 | 29501kHz | 1655 | RS7 (Radio Sputnink) amateur radio satellite | Morse telemetry ending "RS7" | -- | RST 355 |
| 070585 | 29452kHz | 1018 | RS5 amateur radio satellite | Sending telemetry in morse | -- | ----- |
| 120585 | 1508kHz | 0055 | R. Oerang Utan (Netherlands) | IDs and address phonetically | EG | 33432 |
| 160585 | 1251kHz | 2122 | Earnside Community Radio (Ireland) | Happy anniversary to Mr and Mrs Flynn | EG | 33433 |
| 190585 | 6205kHz | 1010 | Free Radio Service Holland via R. Delmare | DX programme | EG | 45433 |
| 020685 | 1508kHz | 0046 | R. Oerang Utan (Netherlands) | Playing a record for me | EG | 33433 |
| 160685 | 1508kHz | 0041 | R. Torenvalk (Netherlands) | Greetings to listeners | EG | 33433 |
| 300685 | 1611kHz | 0228 | Weekend Music Radio (Scotland) | ID and frequency | EG | 43343 |
| 300685 | 1220kHz | 0050 | R. Globo, Rio de Janeiro (Brazil) | Fast talk and jingle ID, audible for hours | PT | 43333 |
| 070785 | 6230kHz | 0945 | R. East Coast Commerical (England) | 'Mr Tambourine Man' | EG | 45444 |
| 060785 | 7600kHz | 2359 | HD210A Guayaquil, Ecuador | ID and time signal | EG | 34343 |
| 070785 | 6280kHz | 1056 | Westside Radio (Ireland) | playing album | EG | 54444 |
| 070785 | 7350kHz | 1110 | R. 101 (W. Germany) | Johnny O'Brien show, '45 minutes of nonsense' | EG | 54444 |
| 120785 | 1610kHz | 0000 | Caribbean Beacon (Anguilla) | Eng of gospel programme, ID and Frequency | EG | 32332 |
| 280785 | 6240kHz | 1151 | R. Rainbow International (Ireland?) | Heady Eddie show, ID and address | EG | 44444 |
| 300785 | 1521kHz | 2146 | Magic 103 (Ireland) | George Long with ID, Frequencies and address | EG | 53433 |
| 040885 | 1611kHz | 0102 | Weekend Music Radio (Scotland) | Playing UB40 | EG | 33433/2 |
| 120885 | 11819kHz | 0947 | Voice of the Turkish Communist Party | Anthem, ID and frequencies | TK | 55544 |
| 180885 | 1094kHz | 0008 | R. Torenvalk (Netherlands) | 40 letters received from last transmission | EG | 45343 |
| 010985 | 1094kHz | 0017 | R. Pamela via Torenvalk | Giving address | EG | 35433 |
| 070985 | 1616kHz | 2332 | R. Armada (Netherlands) | Oldies | DT | 43433 |
| 080985 | 1050kHz | 0050 | WHN New York, NY | Insurance advert, 'David Houston on W..H..N | EG | 34533 |
| 110985 | 1210kHz | 0347 | WCAU Philadelphia, PA | 'Win £300,000 at Philadelphia park' | EG | 43433 |
| 161085 | 101.5MHz | 1243 | Sunshine Radio, Dublin | Pop music // 531kHz | EG | 43443 |
| 161085 | 102.7MHz | 1215 | R. Nova, Dublin | 'Tony McKenzie's Electric Lunch' // 738kHz | EG | 45434 |
| 161085 | 103.5MHz | 2157 | R. Nova, Dublin | Hi-Fi Advert | EG | 55555 |
| 161085 | 99.5MHz | 1330 | TTTR Radio, Dublin | Popularities Chart | EG | 35433 |
| 201085 | 6268kHz | 1138 | Capital Radio (Ireland) | ID and music | EG | 43433 |
| 271085 | 1470kHz | 0309 | R. Vibracion, Carupano (Venezuela) | ID and jingles, 'Carupanero' | SP | 43543 |
| 031185 | 1617kHz | 0103 | R. Caroline International (Netherlands?) | Box 3323 Rotterdam address + ID | EG | 44444 |
| 031185 | 6210kHz | 1213 | Riverside Radio International (Ireland) | Address in Waterford and ID | EG | 34433 |
| 241185 | 920kHz | 0133 | CJCH Halifax, NS | ID and anti drunk-driving advert | EG | 23432 |
| 011285 | 1611kHz | 0043 | R. Santana Intl (Netherlands) | ID and Box 73, Neede address | EG | 43433 |
| 141285 | 1616kHz | 0036 | R. Spanningzoeker (Netherlands) | ID and request for listener in the GDR | DT | 43443 |
| 151285 | 6299kHz | 1125 | Free Medway Town Radio (England) | Jasper Carrott sketch | EG | 34323 |
| 151285 | 6271kHz | 1140 | R. Atlantis | Telephone no. and ID | EG | 43443 |
| 120186 | 1100kHz | 0059 | R. Globo, Sao Paolo (Brazil) | Music, talk and ID | PT | 43433 |
| 050186 | 6240kHz | 0954 | Spectrum World Broadcasting (England) | 'Low-cost public-service announcement' | EG | 43433 |
| 050186 | 6201kHz | 1102 | Falcon R. via IRRS | Advert for Anoraks UK loops | EG | 54444 |
| 190186 | 1010kHz | 0056 | WINS New York, NY | Talk about ethnic rivalry | EG | fair |
| 190186 | 1521kHz | 0101 | R. Beijing, Urumqi, China | Interval signal and talk | ?? | poor |
| 260186 | 6230kHz | 1000 | Britain Radio International | German service, playing Elton John (English later) | GM | 44433 |
| 160286 | 1508kHz | 0052 | R. Pelsjager (Netherlands) | Music by Red Box | EG | 33433 |
| 010386 | 4975kHz | 0100 | R. Dushanbe (Tajikistan) | IDs | ?? | 34343 |
| 130786 | 102.1MHz | 2210 | Q102, Dublin | Pop music, slight tropo | EG | 25511 |
| 250786 | 102.1MHz | 2209 | Q102, Dublin | ID and playing Talking Heads | EG | 35533 |
| 120886 | 981kHz | 1710 | Hometown R., Castleblaney (Ireland) | Telephone no and lical events | EG | 34352 on loop |
| 120886 | 1413kHz | 2036 | 'Big M' Radio, Castleblaney | On local festival, small ads etc | EG | 44444 on loop |
| 150287 | 1570kHz | 0157 | Atlantic Beacon, South Caicos | ID and location | EG | 23422 |
| 160287 | 1210kHz | 0100 | R. Coro (Venezuela) | Music and ID | SP | 23422 |
Return to the QSL page.