19th July 2007: I just found these in an old logbook dating back to my early teens... mostly pirates, plus the odd long-gone international short-wave broadcaster. I might add some more of the latter. Receiver back then was a Sony ICF-2001 with either a telescopic or indoor wire antenna. All stations received in Glasgow, Scotland. Sorry for any typos.
| Date | Frequency | UTC | Station | Programming | Language | SINPO |
| 190982 | 6220kHz | 1100 | R. East Coast Commercial (UK) | Golden Oldies show | EG | 25323 |
| 101082 | 6203kHz | 0818 | R. Delmare (Belgium?) | ID + interview in DT | EG/DT | 43343 |
| 101082 | 6255kHz | 0955 | Anchor R. (UK?) | ID, Address + jingles | EG | 44444 |
| 231082 | 15150kHz | 0007 | R. Nac. Chile | ID, talks, music | SP | 25422 |
| 241082 | 15485kHz | 0730 | R. New Zealand | ID + time check | EG | 24322 |
| 301082 | 5095kHz | 0109 | R. Sutatenza (Colombia) | Mx and talk | SP | 43333 |
| 311082 | 6225kHz | 1129 | Britain Radio International | ID + jingle | EG | 24332 |
| 281182 | 6230kHz | 1109 | R. Freedom Int (Scotland) | ID + greeting other ops | EG | 24332 |
| 281182 | 7330kHz | 1144 | R. Apollo (UK) | Free radio quiz | EG | 23342 |
| 041282 | 9480kHz | 1450 | R. Tirana (Albania) | Song, 'We Have No Fear of the Enemy, with the Communist Party' | EG | 33333 |
| 051282 | 6230kHz | 1101 | R. Freedom Int. (Scotland) | Mx and talk | EG | 43333 |
| 051282 | 6265kHz | 1112 | R. Krypton (UK?) | ID + address | EG | 35333 |
| 051282 | 6203kHz | 1205 | R. Delmare | Mx and talk | EG | 23332 |
| 121282 | 7307kHz | 0916 | UK Radio | ID + mention of R. 49 Int. | EG | 33333 |
| 121282 | 6243kHz | 1007 | R. 49 via SDR (Ireland) | ID + Mx | EG | 44444 |
| 121282 | 7330kHz | 1010 | R. Apollo Int. (UK) | Mx and Edenbridge Address | EG | 33343 |
| 121282 | 6230kHz | 1021 | R. Freedom Int. (Scotland) | Request for Morris Walker | EG | 44444 |
| 191282 | 11561kHz | 1050 | R. Northsea Int. | Test tx | EG/GM | 34332 |
| 160183 | 6225kHz | 0802 | R. Gerona Int. (Neths) | Phonetic ID + QTH | EG | 23332 |
| 150183 | 11900kHz | 1400 | KYOI (Saipan) | Super Rock KYOI ID | EG/JP | 22432 |
| 230183 | 6240kHz | 0933 | ABC R. (Ireland) | ID + frequencies "Stereo 101" | EG | 33322 |
| 230183 | 6243kHz | 0957 | R. Apollo via SDR (Ireland) | ID + address | EG | 44444 |
| 300183 | 7315kHz | 0941 | FRSH (Neths) | Talking about raid | EG | 24232 |
| 060283 | 7330kHz | 0954 | R. Apollo (UK) | 1st Anniversary programme | EG | 35433 |
| 060283 | 7320kHz | 1012 | R. Stella (Scotland) | Request for Podney R. Sixe | EG | 44433 |
| 130283 | 7350kHz | 0935 | R. Diana (Neths) | S/off + S/off of R. Holland | EG | 24442 |
| 130283 | 7350kHz | 1014 | R. Hotel Amigo (Neths) | ID + Jingles | EG/DT | 35333 |
| 130283 | 6910kHz | 1118 | R. Dublin (Ireland) | Pop, time check + ID | EG | 44444 |
| 200283 | 4980kHz | 0031 | R. Ecos Del Torbes (Venezuela) | Mentions of San Cristobal | SP | 34433 |
| 200283 | 4915kHz | 0954 | R. Nac. Macapa (Brazil) | many mentions of Macapa | PT | 23332 |
| 270283 | 11700kHz | 0108 | R. Clarin (Dominican Rep) | ID + Mx | SP | 33433 |
| 060383 | 1188kHz | 0223 | R. Dublin (Ireland) | Jingle ID + Mx | EG | 34333 |
| 120383 | 531kHz | 1503 | Sunshine R. (Ireland) | Jingle ID | EG | 25342 |
| 260383 | 13797kHz | 1843 | Rikisutvarpid (Iceland) | Interval Signal | IC | 35433 |
| 020483 | 5025kHz | 2335 | R. Borborema (Brazil) | Talk, IDs + Mx | PT | 33343 |
| 030483 | 9645kHz | 2345 | R. Bandeirantes (Brazil) | Pips + ID | PT | 45433 |
| 270483 | 12000kHz | 0829 | VNG Australia | Full ID + pips at 0830 | EG | 22332 |
| 080583 | 6293kHz | 0957 | R. Ireland Int. | Playing tape of Media Network | EG | 45333 |
| 080583 | 6243kHz | 1014 | SDR (Ireland) | Pop | EG | 54444 |
| 080583 | 6265kHz | 1017 | R. Lynda (Scotland) | Talk about films | EG | 34322 |
| 080583 | 6280kHz | 1022 | Westside R. (Ireland) | Talk about FM radio | EG | 33443 |
| 080583 | 6317kHz | 1025 | R. Enterprise (Ireland) | Address + Mx | EG | 34333 |
| 150583 | 1557kHz | 0122 | South Coast R. (Ireland?) | Time check + ID | EG | 45444 |
| 150583 | 1305kHz | 0000 | ERI (Eastside Radio Ireland) | ID + Freqs, mixing with Boyneside Radio | EG | 23432 |
| 150583 | 1188kHz | 0025 | R. Dublin (Ireland) | Talk + mx | EG | 33443 |
| 150583 | 7318kHz | 1022 | Free Radio Service Holland | Jingles, IDs | EG | 35333 |
| 260683 | 6238kHz | 0919 | R. Lynda (Scotland) | Answering letters | EG | 45343 |
| 070783 | 21485kHz | 1726 | R. Japan via Moyabi, Gabon | Test tx | EG / JP / FR / GM / SP / PT | 43333 |
| 100783 | 6268kHz | 1113 | Capital R. (Ireland) | North Street address | EG | 33333 |
| 100783 | 15000kHz | 1129 | BPM Lintong (China) | Morse IDs then voice | CH | 23432 |
| 170783 | 7340kHz | 0858 | R. Apollo (UK) | Address | EG | 43433 |
| 170783 | 7325kHz | 0912 | Britain's Better Music Station (UK?) | ID, address and 78rpm oldies | EG | 43443 |
| 170783 | 6230kHz | 1003 | R. Freedom Int (Scotland) | Freqs and address, 1st and 3rd Sundays | EG | 45444 |
| 170783 | 6280kHz | 1015 | R. Lynda (Scotland) | Giving telephone no | EG | 45444 |
| 170783 | 9420kHz | 1021 | R. Freedom Int. (Scotland) | Playing Hot Chocolate // 6230 | EG | 13331 |
| 170783 | 6293kHz | 1054 | R. Ireland Int. | Frequencies + address | EG | 33232 |
| 170783 | 6317kHz | 1057 | R. Enterprise (Ireland) | Echo ID and Freq. | EG | 44333 |
| 170783 | 6268kHz | 1105 | Capital R. (Ireland) | Talk about frequency change | EG | 32342 |
| 240783 | 6225kHz | 0922 | Britain Radio International | Giving address | EG | 33433 |
| 240783 | 7340kHz | 0942 | UNID pirate | Mentioning European Music Radio [edit: message from the operator in Nov. 2007 says this was Atlantic 2000 International, with their DX news programme!] | FR | 24322 |
| 310783 | 6150kHz | 0749 | R. Impacto (Costa Rica) | Giving full ID | SP | 33443 |
| 310783 | 6240kHz | 0929 | Radio Northern Hemisphere (pirate) | Eskimo Service (!) blocked by Lynda at 0935 | EG | 45444 |
| 310783 | 6243kHz | 0943 | R. Lynda (Scotland) | Giving address | EG | 44433 |
| 310783 | 6280kHz | 1012 | Westside R. (Ireland) | Talking about R. Caroline, after relaying Community Radio 257 | EG | 34333 |
| 310783 | 6206kHz | 1050 | R. Titanic Int. via Apollo | Music and ID | EG | 45444 |
| 050883 | 6100kHz | 0408 | YVTO Caracas (Venezuela) | Time signals + voice IDs | SP | 43443 |
| 050883 | 15000kHz | 0421 | WWV/WWVH (USA/Hawaii) | Alternating male and female anns + time signals | EG | 33443 |
| 050883 | 7335kHz | 0426 | CHU Canada | Announcements + time signals | EG/FR | 32442 |
| 200883 | 19070kHz | 0907 | Utility, USSR | 'This is a transmission for circuit adjustment purposes from the Moscow Radio Telephone Station' | EG | 45444 |
| 200883 | 963kHz | 1954 | R. Caroline (International Waters) | End of Robin Ross programme | EG | 44333 |
| 210883 | 7318kHz | 1050 | FRSH (Netherlands) | Music // 6205 | EG | 45433 |
| 040983 | 6275kHz | 1222 | Westside R. (Ireland) in QSO with WMR (Scotland) | QSO | EG | Westside: 34333, WMR: 54343 |
| 110983 | 7317kHz | 1138 | R. Avalanche (UK) | Jingles | EG | 44333 |
| 250983 | 6210kHz | 1141 | E. Coast Radio (Ireland) | ID + address | EG | 33422 |
| 181283 | 9630kHz | 1100 | R. Freedom (Scotland) | Bob Scott with Offshore Connections | EG | 45444 |
| 140484 | 819kHz | 1216 | R. Nova, Dublin | John Clarke with ID | EG | 43453 |
| 150684 | 738kHz | 0834 | R. Nova, Dublin | Pop music, new frequency | EG | 45454 |
| 280684 | 1188kHz | 0522 | R. Dublin (Ireland) | Playing Billy Joel | EG | 35433 |
| 200784 | 102.7MHz | 1432 | R. Nova, Dublin | ID, heard via tropo | EG | 25333 |
| 150884 | 558kHz | 0040 | Laser 558 (International Waters) | Pop | EG | 24332 |
| 150984 | 765kHz | 2245 | R. West, Mullingar (Ireland) | Request show | EG | 54544 |
| 260984 | 963kHz | 2154 | R. Caroline (International Waters) | 'Love the One You're With' | EG | 44454 |
Return to the QSL page.